Vision Evo Cam II Digital Microscope
An advanced digital microscope in stunning full HD
EVO Cam II digital microscope delivers excellent image quality to help uncover hidden details.
Optical magnification up to 725x and full auto focus ensures ultra-sharp images at all times; adding an optional focus-stacking capability allows even larger subjects to be brought into top to bottom focus. EVO Cam II is built for ease of use; its large field of view and long working distance suits a wide range of subjects and ten presets helps with multiple users and applications.
Specifications
- Zoom Ratio 30x
- With 360° Optical Viewer
Lens option | Magnification range (24" monitor) | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.3x - 68x | 160 | 241 x 134 |
0.62x | 3.1x - 93.7x | 106 | 173 x 96 |
1.0x | 5.0x - 151.2x | 85 | 88 x 57 |
1.5x | 7.6x - 226.8x | 43 | 45 x 36 |
2.0x | 10x - 302.4x | 29 | 37 x 27 |
Wide-field lenses | |||
2 Dioptre | 0.8x - 24x | 500 | 600 x 350 | 3 Dioptre | 1.15x - 32.6x | 330 | 420 x 250 | 4 Dioptre | 1.71x - 51.41x | 245 | 293 x 171 | 5 Dioptre | 2.12x - 65.5x | 197 | 232 x 135 |
Micro objectives | |||
5x | 250x - 362x | 21 | 2.1 x 1.3 |
10x | 500x - 725x | 22 | 1.0 x 0.65 |
Setting | Magnification range (24" monitor) | Working Distance (mm) | Max Field of View (mm) | Viewing Angle | Zoom ratio |
360° Rotating View | 19x - 105x | 35.5 | 26 x 22 | 34° | 5.3x |
Direct View | 28x - 151x | 56.5 | 20 x 11 | N/A | 5.3x |
Case Study
“We saw that the Evo Cam was the most suitable device – really ticking all the boxes. Most competitor equipment is fixed to a stage which wouldn’t allow us to fit our workpieces below it. With such a complex process you must have a good view of the components, so the flexibility and manoeuvrability of the articulated arm mount is crucial. The Evo Cam’s overlay grids also offer useful reference for scale, which is ample for this application.” Gary Martin, RE-GO Autoparts