Vision Evo Cam Measure-Digital Measuring Microscope
An advanced digital microscope in stunning full HD
EVO Cam Measure combines the excellent EVO Cam II and new Dimension II software, to deliver a high performance digital measuring microscope.
This system delivers superb image quality to help uncover hidden details and a magnification from 0.8X – 750X producing full auto focus, ensuring ultra-sharp images at all times. It is optimized for quality control, testing, inspection, on screen measurement, and can now benefit from a UKAS traceable calibration. Please contact us for more information..
Specifications
- Zoom Ratio 30x
- With 360° Optical Viewer
Lens option | Magnification range (24" monitor) | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.3x - 68x | 160 | 241 x 134 |
0.62x | 3.1x - 93.7x | 106 | 173 x 96 |
1.0x | 5.0x - 151.2x | 85 | 88 x 57 |
1.5x | 7.6x - 226.8x | 43 | 45 x 36 |
2.0x | 10x - 302.4x | 29 | 37 x 27 |
Wide-field lenses | |||
2 Dioptre | 0.8x - 24x | 500 | 600 x 350 | 3 Dioptre | 1.15x - 32.6x | 330 | 420 x 250 | 4 Dioptre | 1.71x - 51.41x | 245 | 293 x 171 | 5 Dioptre | 2.12x - 65.5x | 197 | 232 x 135 |
Micro objectives | |||
5x | 250x - 362x | 21 | 2.1 x 1.3 |
10x | 500x - 725x | 22 | 1.0 x 0.65 |
Setting | Magnification range (24" monitor) | Working Distance (mm) | Max Field of View (mm) | Viewing Angle | Zoom ratio |
360° Rotating View | 19x - 105x | 35.5 | 26 x 22 | 34° | 5.3x |
Direct View | 28x - 151x | 56.5 | 20 x 11 | N/A | 5.3x |
Case Study
Video Microscope on articulated arm mount solves the problem of high precision inspection on large workpieces
ReGo Autoparts based in Kent is synonymous with high quality remanufactured steering components under the Lenco brand.